
TLC Payment Plan Now AVAILABLE!

| Standard Payment Ready Reckoner | |
| Purchase Price (inc GST) | Weekly |
|---|---|
| $5,000 | $30 |
| $6,000 | $35 |
| $7,000 | $45 |
| $8,000 | $55 |
| $9,000 | $65 |
| $10,000 | $70 |
| $12,000 | $80 |
| $14,000 | $90 |
| $16,000 | $100 |
| $18,000 | $110 |
| $20,000 | $125 |
| $25,000 | $135 |
| $30,000 | $160 |
| $35,000 | $180 |
| $40,000 | $220 |
| $50,000 | $245 |
1300 045 047
*Prices to be used as a guide only. From $5,000, prices are based on 60mth terms
Australian Credit License number 509691